EM
🇬🇧
Jen Watt
GBR
So · Eastern Mennonite · D3 Women · walk-on · Born London, GBR
STR
41.3
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1-4 | 3-1 | 0-2 | 1-1 | – | – | 5-8 | 5-8 |
| 2026-27 | – | – | 1-0 | – | 1-10 | – | 2-10 | 2-10 |
| TOTALS | 1-4 | 3-1 | 1-2 | 1-1 | 1-10 | – | 7-18 | 7-18 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 6-6 | 1-1 | 1-1 | 8-8 | 8-8 |
| 2026-27 | – | 0-1 | 7-5 | 7-6 | 7-6 |
| TOTALS | 6-6 | 1-2 | 8-6 | 15-14 | 15-14 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-10
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | London, GBR |
| Major | Astronomy |
| Program | Eastern Mennonite · Harrisonburg, VA |
| Scholarship | Walk-on |
| Record | 2-10 |