C
🇳🇴
Ingvild Tangen
NOR
So · CCNY · D3 Women · walk-on · Born Drammen, NOR
STR
40.1
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 1-3 | 1-4 | 1-4 |
| 2026-27 | – | – | 1-0 | – | 3-4 | – | 4-4 | 4-4 |
| TOTALS | – | – | 1-1 | – | 3-4 | 1-3 | 5-8 | 5-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | – | 3-1 | 3-2 | 3-2 |
| 2026-27 | – | 0-1 | 5-7 | 5-8 | 5-8 |
| TOTALS | 0-1 | 0-1 | 8-8 | 8-10 | 8-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇴 Norway |
| Hometown | Drammen, NOR |
| Major | Political Science |
| Program | CCNY · New York, NY |
| Scholarship | Walk-on |
| Record | 4-4 |