W
🇩🇪
Martina Schweinsteiger
GER
Sr · Wooster · D3 Women · walk-on · Born Bochum, GER
STR
42.3
reliability 0.59
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 2-2 | 3-1 | 3-0 | 1-0 | 9-3 | 9-3 |
| 2026-27 | – | – | 4-0 | – | – | 1-1 | 5-1 | 5-1 |
| TOTALS | – | – | 6-2 | 3-1 | 3-0 | 2-1 | 14-4 | 14-4 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 2-2 | 3-3 | 3-2 | 8-7 | 8-7 |
| 2026-27 | – | 2-3 | 2-2 | 4-5 | 4-5 |
| TOTALS | 2-2 | 5-6 | 5-4 | 12-12 | 12-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-1
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇩🇪 Germany |
| Hometown | Bochum, GER |
| Major | Religious Studies |
| Program | Wooster · Wooster, OH |
| Scholarship | Walk-on |
| Record | 5-1 |