N
🇪🇹
Hanna Tunjo
ETH
Jr · Nichols · D3 Women · Born Mekelle, ETH
STR
43.5
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-1 | 1-7 | 3-1 | 0-1 | 5-10 | 5-10 |
| 2026-27 | 1-9 | – | – | – | – | – | 1-9 | 1-9 |
| TOTALS | 1-9 | – | 1-1 | 1-7 | 3-1 | 0-1 | 6-19 | 6-19 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 5-7 | 2-0 | 4-3 | 11-10 | 11-10 |
| 2026-27 | 5-8 | – | – | 5-8 | 5-8 |
| TOTALS | 10-15 | 2-0 | 4-3 | 16-18 | 16-18 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-9
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇪🇹 Ethiopia |
| Hometown | Mekelle, ETH |
| Major | Theater |
| Program | Nichols · Dudley, MA |
| Scholarship | Recruited (no athletic aid) |
| Record | 1-9 |