C(
🇫🇮
Anni Jaakkola
FIN
Sr · Centenary (NJ) · D3 Women · walk-on · Born Pori, FIN
STR
42.3
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-1 | 2-1 | 2-1 |
| 2026-27 | – | 0-4 | 0-1 | – | 3-0 | 2-1 | 5-6 | 5-6 |
| TOTALS | – | 0-4 | 1-1 | – | 3-0 | 3-2 | 7-7 | 7-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 1-1 | 2-1 | 2-1 |
| 2026-27 | – | 3-2 | 5-3 | 8-5 | 8-5 |
| TOTALS | – | 4-2 | 6-4 | 10-6 | 10-6 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇫🇮 Finland |
| Hometown | Pori, FIN |
| Major | Marine Science |
| Program | Centenary (NJ) · Hackettstown, NJ |
| Scholarship | Walk-on |
| Record | 5-6 |