MS
🇳🇱
Judith Berghuis
NED
So · Montclair State · D3 Women · Born Haarlem, NED
STR
41.6
reliability 0.49
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 0-1 | 0-2 | 0-2 |
| 2026-27 | – | – | 0-1 | – | – | 2-1 | 2-2 | 2-2 |
| TOTALS | – | – | 0-2 | – | – | 2-2 | 2-4 | 2-4 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | – | 0-1 | 1-1 | 1-1 |
| 2026-27 | – | 0-1 | 1-2 | 1-3 | 1-3 |
| TOTALS | 1-0 | 0-1 | 1-3 | 2-4 | 2-4 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Haarlem, NED |
| Major | Marine Science |
| Program | Montclair State · Montclair, NJ |
| Scholarship | Recruited (no athletic aid) |
| Record | 2-2 |