CWR
🇫🇮
Heini Väänänen
FIN
So · Case Western Reserve · D3 Women · walk-on · Born Helsinki, FIN
STR
42.6
reliability 0.30
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 4-1 | 5-1 | 5-1 |
| 2026-27 | – | – | 0-1 | – | – | 0-1 | 0-2 | 0-2 |
| TOTALS | – | – | 1-1 | – | – | 4-2 | 5-3 | 5-3 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 1-4 | 2-4 | 2-4 |
| 2026-27 | – | 1-0 | 1-1 | 2-1 | 2-1 |
| TOTALS | – | 2-0 | 2-5 | 4-5 | 4-5 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
0-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇫🇮 Finland |
| Hometown | Helsinki, FIN |
| Major | Environmental Engineering |
| Program | Case Western Reserve · Cleveland, OH |
| Scholarship | Walk-on |
| Record | 0-2 |