NC(
🇩🇪
Vivian Trochowski
GER
Jr · North Central (MN) · D3 Women · Born Bielefeld, GER
STR
42.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-2 | 2-2 | 2-2 |
| 2026-27 | – | 5-3 | – | 1-1 | 2-0 | – | 8-4 | 8-4 |
| TOTALS | – | 5-3 | 1-0 | 1-1 | 2-0 | 1-2 | 10-6 | 10-6 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 0-3 | 1-3 | 1-3 |
| 2026-27 | 6-3 | 2-0 | 1-1 | 9-4 | 9-4 |
| TOTALS | 6-3 | 3-0 | 1-4 | 10-7 | 10-7 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇩🇪 Germany |
| Hometown | Bielefeld, GER |
| Major | Media Studies |
| Program | North Central (MN) · Minneapolis, MN |
| Scholarship | Recruited (no athletic aid) |
| Record | 8-4 |