H
🇺🇦
Katarina Shevchenko
UKR
Jr · Heidelberg · D3 Women · walk-on · Born Dnipro, UKR
STR
40.6
reliability 0.34
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 2-5 | 1-1 | 3-4 | 1-0 | 7-10 | 7-10 |
| 2026-27 | – | – | 0-1 | – | – | 2-0 | 2-1 | 2-1 |
| TOTALS | – | – | 2-6 | 1-1 | 3-4 | 3-0 | 9-11 | 9-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-3 | 2-7 | 5-5 | 7-15 | 7-15 |
| 2026-27 | 0-1 | – | 1-2 | 1-3 | 1-3 |
| TOTALS | 0-4 | 2-7 | 6-7 | 8-18 | 8-18 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-1
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇺🇦 Ukraine |
| Hometown | Dnipro, UKR |
| Major | Zoology |
| Program | Heidelberg · Tiffin, OH |
| Scholarship | Walk-on |
| Record | 2-1 |