ETS
🇵🇹
Graça Sousa
POR
So · East Tennessee State · D1 Women · Born Portimão, POR
STR
46.4
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 3-5 | 2-0 | 0-6 | – | – | 5-11 | 5-11 |
| 2026-27 | – | 1-3 | 2-2 | 0-1 | 1-0 | 1-0 | 5-6 | 5-6 |
| TOTALS | – | 4-8 | 4-2 | 0-7 | 1-0 | 1-0 | 10-17 | 10-17 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-2 | 7-10 | – | 7-12 | 7-12 |
| 2026-27 | 3-1 | 1-7 | 1-2 | 5-10 | 5-10 |
| TOTALS | 3-3 | 8-17 | 1-2 | 12-22 | 12-22 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇵🇹 Portugal |
| Hometown | Portimão, POR |
| Major | Electrical Engineering |
| Program | East Tennessee State · Johnson City, TN |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 5-6 |