HAWS
🇳🇱
Ada Kuyt
NED
Jr · Hobart and William Smith · D3 Women · walk-on · Born Groningen, NED
STR
41.7
reliability 0.47
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | 1-1 | 2-8 | 1-0 | 5-9 | 5-9 |
| 2026-27 | – | – | 0-1 | – | – | 1-2 | 1-3 | 1-3 |
| TOTALS | – | – | 1-1 | 1-1 | 2-8 | 2-2 | 6-12 | 6-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 8-8 | 1-2 | 9-11 | 9-11 |
| 2026-27 | – | 1-0 | 3-1 | 4-1 | 4-1 |
| TOTALS | 0-1 | 9-8 | 4-3 | 13-12 | 13-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Groningen, NED |
| Major | Social Work |
| Program | Hobart and William Smith · Geneva, NY |
| Scholarship | Walk-on |
| Record | 1-3 |