G
🇷🇴
Irina-Camelia Rațiu
ROU
Sr · Geneva · D3 Women · walk-on · Born Târgu Mureș, ROU
STR
40.9
reliability 0.86
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 3-7 | 4-7 | 4-7 |
| 2026-27 | – | – | 0-1 | – | 1-1 | 3-2 | 4-4 | 4-4 |
| TOTALS | – | – | 1-1 | – | 1-1 | 6-9 | 8-11 | 8-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 8-4 | 9-4 | 9-4 |
| 2026-27 | 1-0 | 1-1 | 3-4 | 5-5 | 5-5 |
| TOTALS | 1-0 | 2-1 | 11-8 | 14-9 | 14-9 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇷🇴 Romania |
| Hometown | Târgu Mureș, ROU |
| Major | Wildlife Conservation |
| Program | Geneva · Beaver Falls, PA |
| Scholarship | Walk-on |
| Record | 4-4 |