G
🇫🇮
Anastasia Engman
FIN
Sr · Gordon · D3 Women · Born Kuopio, FIN
STR
45.3
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 3-2 | 1-0 | 1-2 | 1-2 | 6-6 | 6-6 |
| 2026-27 | 9-1 | – | – | – | – | – | 9-1 | 9-1 |
| TOTALS | 9-1 | – | 3-2 | 1-0 | 1-2 | 1-2 | 15-7 | 15-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 3-7 | 3-5 | 6-12 | 6-12 |
| 2026-27 | 4-9 | – | – | 4-9 | 4-9 |
| TOTALS | 4-9 | 3-7 | 3-5 | 10-21 | 10-21 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
9-1
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇫🇮 Finland |
| Hometown | Kuopio, FIN |
| Major | Computer Science |
| Program | Gordon · Wenham, MA |
| Scholarship | Recruited (no athletic aid) |
| Record | 9-1 |