S
🇫🇮
Sofia Virtanen
FIN
Sr · SIUE · D1 Women · Born Tampere, FIN
STR
47.2
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 7-2 | 1-1 | 2-4 | 1-0 | 11-7 | 11-7 |
| 2026-27 | 3-7 | – | 1-1 | – | – | – | 4-8 | 4-8 |
| TOTALS | 3-7 | – | 8-3 | 1-1 | 2-4 | 1-0 | 15-15 | 15-15 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 5-6 | 7-3 | 12-9 | 12-9 |
| 2026-27 | 7-6 | 1-1 | – | 8-7 | 8-7 |
| TOTALS | 7-6 | 6-7 | 7-3 | 20-16 | 20-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇫🇮 Finland |
| Hometown | Tampere, FIN |
| Major | Geophysics |
| Program | SIUE · Edwardsville, IL |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 4-8 |