N
🇫🇮
Natalia Pitkänen
FIN
Jr · Neumann · D3 Women · Born Oulu, FIN
STR
42.4
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 5-9 | 0-1 | 1-0 | 1-2 | 7-12 | 7-12 |
| 2026-27 | – | – | 6-2 | – | 1-0 | 3-0 | 10-2 | 10-2 |
| TOTALS | – | – | 11-11 | 0-1 | 2-0 | 4-2 | 17-14 | 17-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 6-11 | 3-1 | 9-12 | 9-12 |
| 2026-27 | 1-0 | 5-3 | 4-0 | 10-3 | 10-3 |
| TOTALS | 1-0 | 11-14 | 7-1 | 19-15 | 19-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
10-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇫🇮 Finland |
| Hometown | Oulu, FIN |
| Major | Accounting |
| Program | Neumann · Aston, PA |
| Scholarship | Recruited (no athletic aid) |
| Record | 10-2 |