C(
🇮🇳
Rishika Dhaliwal
IND
Sr · Central (IA) · D3 Women · walk-on · Born Indore, IND
STR
43.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 1-1 | 4-1 | 6-2 | 6-2 |
| 2026-27 | – | – | 2-1 | 3-2 | 3-0 | – | 8-3 | 8-3 |
| TOTALS | – | – | 3-1 | 3-2 | 4-1 | 4-1 | 14-5 | 14-5 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 4-5 | 5-5 | 5-5 |
| 2026-27 | 6-0 | 3-0 | 4-0 | 13-0 | 13-0 |
| TOTALS | 6-0 | 4-0 | 8-5 | 18-5 | 18-5 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
8-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇮🇳 India |
| Hometown | Indore, IND |
| Major | Cognitive Science |
| Program | Central (IA) · Pella, IA |
| Scholarship | Walk-on |
| Record | 8-3 |