O
🇺🇦
Kateryna Shevchenko
UKR
So · Otterbein · D3 Women · walk-on · Born Odesa, UKR
🏅 American Southwest Conference Champion
STR
43.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 2-3 | 1-5 | 1-0 | – | 2-0 | 6-8 | 6-8 |
| 2026-27 | 3-7 | – | – | – | – | – | 3-7 | 3-7 |
| TOTALS | 3-7 | 2-3 | 1-5 | 1-0 | – | 2-0 | 9-15 | 9-15 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 6-1 | 2-7 | 3-1 | 11-9 | 11-9 |
| 2026-27 | 6-5 | – | – | 6-5 | 6-5 |
| TOTALS | 12-6 | 2-7 | 3-1 | 17-14 | 17-14 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-7
🏅 Career Honors
2026 · Season 1
Hardin-Simmons
American Southwest Conference Champion
Bio
| Class | So |
| Nationality | 🇺🇦 Ukraine |
| Hometown | Odesa, UKR |
| Major | Civil Engineering |
| Program | Otterbein · Westerville, OH |
| Scholarship | Walk-on |
| Record | 3-7 |