L
🇫🇮
Linda Häcken
FIN
So · Lasell · D3 Women · Born Tampere, FIN
STR
43.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0-1 | 0-2 | 3-7 | 1-4 | – | – | 4-14 | 4-14 |
| 2026-27 | 2-9 | – | – | – | – | – | 2-9 | 2-9 |
| TOTALS | 2-10 | 0-2 | 3-7 | 1-4 | – | – | 6-23 | 6-23 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 6-6 | 0-2 | 6-4 | 12-12 | 12-12 |
| 2026-27 | 10-3 | – | – | 10-3 | 10-3 |
| TOTALS | 16-9 | 0-2 | 6-4 | 22-15 | 22-15 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-9
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇫🇮 Finland |
| Hometown | Tampere, FIN |
| Major | Pharmacy |
| Program | Lasell · Newton, MA |
| Scholarship | Recruited (no athletic aid) |
| Record | 2-9 |