SC
🇸🇪
Carin Hansson
SWE
Sr · Southern Connecticut · D2 Women · walk-on · Born Linköping, SWE
STR
43.6
reliability 0.81
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | 4-2 | 1-1 | 0-3 | 6-6 | 6-6 |
| 2026-27 | – | – | 4-3 | – | 1-0 | 1-1 | 6-4 | 6-4 |
| TOTALS | – | – | 5-3 | 4-2 | 2-1 | 1-4 | 12-10 | 12-10 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | 6-3 | 3-4 | 10-7 | 10-7 |
| 2026-27 | – | 6-1 | 2-3 | 8-4 | 8-4 |
| TOTALS | 1-0 | 12-4 | 5-7 | 18-11 | 18-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇸🇪 Sweden |
| Hometown | Linköping, SWE |
| Major | Agronomy |
| Program | Southern Connecticut · New Haven, CT |
| Scholarship | Walk-on |
| Record | 6-4 |