ETA
🇮🇪
Ruth O'Donnell
IRL
So · East Texas A&M · D1 Women · Born Kilkenny, IRL
STR
41.9
reliability 0.17
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-6 | – | 1-1 | 1-1 | 2-8 | 2-8 |
| 2026-27 | – | – | 0-1 | 1-1 | 0-9 | – | 1-11 | 1-11 |
| TOTALS | – | – | 0-7 | 1-1 | 1-10 | 1-1 | 3-19 | 3-19 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 6-3 | 1-1 | 1-2 | 8-6 | 8-6 |
| 2026-27 | 1-0 | 6-6 | 1-1 | 8-7 | 8-7 |
| TOTALS | 7-3 | 7-7 | 2-3 | 16-13 | 16-13 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-11
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇮🇪 Ireland |
| Hometown | Kilkenny, IRL |
| Major | Chemical Engineering |
| Program | East Texas A&M · Commerce, TX |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 1-11 |