SV
🇸🇪
Hanna Hurtig
SWE
So · Southern Virginia · D3 Women · Born Gävle, SWE
STR
44.1
reliability 0.98
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | – | 0-1 | 0-1 |
| 2026-27 | 3-5 | – | – | – | – | – | 3-5 | 3-5 |
| TOTALS | 3-5 | – | 0-1 | – | – | – | 3-6 | 3-6 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | – | 1-0 | 2-0 | 2-0 |
| 2026-27 | 4-5 | 1-0 | – | 5-5 | 5-5 |
| TOTALS | 5-5 | 1-0 | 1-0 | 7-5 | 7-5 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇸🇪 Sweden |
| Hometown | Gävle, SWE |
| Major | Applied Mathematics |
| Program | Southern Virginia · Buena Vista, VA |
| Scholarship | Recruited (no athletic aid) |
| Record | 3-5 |