C
🇮🇳
Geetha Brar
IND
Sr · Caltech · D3 Women · walk-on · Born Lucknow, IND
STR
41.0
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-1 | 2-1 | 2-1 |
| 2026-27 | – | – | 1-0 | 1-7 | 0-2 | – | 2-9 | 2-9 |
| TOTALS | – | – | 2-0 | 1-7 | 0-2 | 1-1 | 4-10 | 4-10 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 3-0 | 3-1 | 3-1 |
| 2026-27 | 1-0 | 1-1 | 4-6 | 6-7 | 6-7 |
| TOTALS | 1-0 | 1-2 | 7-6 | 9-8 | 9-8 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-9
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇮🇳 India |
| Hometown | Lucknow, IND |
| Major | Mechanical Engineering |
| Program | Caltech · Pasadena, CA |
| Scholarship | Walk-on |
| Record | 2-9 |