SO
🇵🇰
Yusra Jamil
PAK
So · SUNY Oneonta · D3 Women · Born Peshawar, PAK
STR
40.8
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | 8-7 | – | – | 8-8 | 8-8 |
| 2026-27 | – | – | 0-1 | – | 2-5 | – | 2-6 | 2-6 |
| TOTALS | – | – | 0-2 | 8-7 | 2-5 | – | 10-14 | 10-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 13-6 | 0-1 | – | 13-7 | 13-7 |
| 2026-27 | – | 6-7 | – | 6-7 | 6-7 |
| TOTALS | 13-6 | 6-8 | – | 19-14 | 19-14 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇵🇰 Pakistan |
| Hometown | Peshawar, PAK |
| Major | Nursing |
| Program | SUNY Oneonta · Oneonta, NY |
| Scholarship | Recruited (no athletic aid) |
| Record | 2-6 |