PSH
🇬🇧
Charlotte Welbeck
GBR
Sr · Penn State Harrisburg · D3 Women · walk-on · Born Newcastle, GBR
STR
40.5
reliability 0.93
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 4-2 | 1-2 | 1-4 | 0-1 | 6-9 | 6-9 |
| 2026-27 | – | – | 0-1 | – | 1-2 | 2-3 | 3-6 | 3-6 |
| TOTALS | – | – | 4-3 | 1-2 | 2-6 | 2-4 | 9-15 | 9-15 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 3-6 | 1-7 | 4-13 | 4-13 |
| 2026-27 | 1-0 | 3-1 | 4-2 | 8-3 | 8-3 |
| TOTALS | 1-0 | 6-7 | 5-9 | 12-16 | 12-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Newcastle, GBR |
| Major | Applied Mathematics |
| Program | Penn State Harrisburg · Middletown, PA |
| Scholarship | Walk-on |
| Record | 3-6 |