AM
🇬🇧
Lana Fife
GBR
So · Auburn Montgomery · D2 Women · Born Bristol, GBR
STR
43.1
reliability 0.57
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 2-3 | 1-3 | 1-3 | – | 4-9 | 4-9 |
| 2026-27 | – | – | 0-1 | 1-1 | – | 3-0 | 4-2 | 4-2 |
| TOTALS | – | – | 2-4 | 2-4 | 1-3 | 3-0 | 8-11 | 8-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 4-10 | 3-3 | 7-13 | 7-13 |
| 2026-27 | 0-1 | 0-2 | 2-2 | 2-5 | 2-5 |
| TOTALS | 0-1 | 4-12 | 5-5 | 9-18 | 9-18 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Bristol, GBR |
| Major | Kinesiology |
| Program | Auburn Montgomery · Montgomery, AL |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 4-2 |