NCW
🇧🇸
Toni Antonio
BAH
Sr · North Carolina Wesleyan · D3 Women · walk-on · Born Nassau, BAH
🏅 New England Women's and Men's Athletic Conference Champion
STR
41.7
reliability 0.12
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 2-3 | 2-4 | 2-4 |
| 2026-27 | – | – | 1-0 | – | – | 1-0 | 2-0 | 2-0 |
| TOTALS | – | – | 1-1 | – | – | 3-3 | 4-4 | 4-4 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 4-6 | 5-6 | 5-6 |
| 2026-27 | – | 1-0 | 1-0 | 2-0 | 2-0 |
| TOTALS | – | 2-0 | 5-6 | 7-6 | 7-6 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-0
🏅 Career Honors
2026 · Season 1
Mount Holyoke
New England Women's and Men's Athletic Conference Champion
Bio
| Class | Sr |
| Nationality | 🇧🇸 Bahamas |
| Hometown | Nassau, BAH |
| Major | Geophysics |
| Program | North Carolina Wesleyan · Rocky Mount, NC |
| Scholarship | Walk-on |
| Record | 2-0 |