SC
🇬🇧
Lowri Owen
GBR
Jr · St. Catherine · D3 Women · Born Derby, GBR
STR
42.3
reliability 0.82
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 7-6 | 1-0 | 8-7 | 8-7 |
| 2026-27 | – | – | 0-1 | – | 1-3 | 4-1 | 5-5 | 5-5 |
| TOTALS | – | – | 0-2 | – | 8-9 | 5-1 | 13-12 | 13-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 9-10 | 9-11 | 9-11 |
| 2026-27 | – | 2-3 | 3-3 | 5-6 | 5-6 |
| TOTALS | – | 2-4 | 12-13 | 14-17 | 14-17 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Derby, GBR |
| Major | Urban Planning |
| Program | St. Catherine · St. Paul, MN |
| Scholarship | Recruited (no athletic aid) |
| Record | 5-5 |