M
🇳🇱
Seda Jonker
NED
So · Muhlenberg · D3 Women · Born Enschede, NED
STR
42.8
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 0-1 | 1-1 | 1-1 |
| 2026-27 | – | 4-5 | 2-2 | – | – | – | 6-7 | 6-7 |
| TOTALS | – | 4-5 | 3-2 | – | – | 0-1 | 7-8 | 7-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 0-2 | 1-2 | 1-2 |
| 2026-27 | – | 9-4 | – | 9-4 | 9-4 |
| TOTALS | – | 10-4 | 0-2 | 10-6 | 10-6 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-7
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Enschede, NED |
| Major | Occupational Therapy |
| Program | Muhlenberg · Allentown, PA |
| Scholarship | Recruited (no athletic aid) |
| Record | 6-7 |