UP
🇸🇪
Peter Toivonen
SWE
So · UNC Pembroke · D2 Women · Born Helsingborg, SWE
STR
41.7
reliability 0.62
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | 0-1 | 0-2 | 1-3 | 2-6 | 2-6 |
| 2026-27 | – | – | 1-0 | – | – | 2-3 | 3-3 | 3-3 |
| TOTALS | – | – | 2-0 | 0-1 | 0-2 | 3-6 | 5-9 | 5-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 1-0 | 1-8 | 2-9 | 2-9 |
| 2026-27 | 0-1 | – | 3-2 | 3-3 | 3-3 |
| TOTALS | 0-2 | 1-0 | 4-10 | 5-12 | 5-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇸🇪 Sweden |
| Hometown | Helsingborg, SWE |
| Major | Environmental Science |
| Program | UNC Pembroke · Pembroke, NC |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 3-3 |