C
🇫🇮
Tuuli Anttila
FIN
Jr · Carleton · D3 Women · walk-on · Born Lahti, FIN
STR
40.9
reliability 0.29
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | 0-5 | 3-2 | 1-0 | 4-8 | 4-8 |
| 2026-27 | – | – | 0-1 | – | – | 3-0 | 3-1 | 3-1 |
| TOTALS | – | – | 0-2 | 0-5 | 3-2 | 4-0 | 7-9 | 7-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 5-3 | 2-7 | 7-10 | 7-10 |
| 2026-27 | 0-1 | – | 2-3 | 2-4 | 2-4 |
| TOTALS | 0-1 | 5-3 | 4-10 | 9-14 | 9-14 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-1
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇫🇮 Finland |
| Hometown | Lahti, FIN |
| Major | Astronomy |
| Program | Carleton · Northfield, MN |
| Scholarship | Walk-on |
| Record | 3-1 |