SM(
🇫🇮
Henna Jantunen
FIN
Jr · St. Mary's (MD) · D3 Women · walk-on · Born Oulu, FIN
STR
40.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 1-3 | 2-2 | 3-6 | 3-6 |
| 2026-27 | – | – | 0-3 | 2-5 | – | – | 2-8 | 2-8 |
| TOTALS | – | – | 0-4 | 2-5 | 1-3 | 2-2 | 5-14 | 5-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 4-2 | 3-3 | 7-6 | 7-6 |
| 2026-27 | 1-2 | 1-8 | – | 2-10 | 2-10 |
| TOTALS | 1-3 | 5-10 | 3-3 | 9-16 | 9-16 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇫🇮 Finland |
| Hometown | Oulu, FIN |
| Major | Applied Mathematics |
| Program | St. Mary's (MD) · St. Mary's City, MD |
| Scholarship | Walk-on |
| Record | 2-8 |