SJ(
🇸🇪
Karin Andersson
SWE
Jr · Saint Joseph (CT) · D3 Women · Born Umeå, SWE
STR
41.1
reliability 0.71
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 0-4 | 0-5 | 0-5 |
| 2026-27 | – | – | 5-0 | – | 1-0 | 1-2 | 7-2 | 7-2 |
| TOTALS | – | – | 5-1 | – | 1-0 | 1-6 | 7-7 | 7-7 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 2-4 | 2-5 | 2-5 |
| 2026-27 | – | 2-3 | 2-3 | 4-6 | 4-6 |
| TOTALS | – | 2-4 | 4-7 | 6-11 | 6-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-2
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇸🇪 Sweden |
| Hometown | Umeå, SWE |
| Major | Occupational Therapy |
| Program | Saint Joseph (CT) · West Hartford, CT |
| Scholarship | Recruited (no athletic aid) |
| Record | 7-2 |