F
🇹🇿
Noxolo Niyongabo
TAN
So · Felician · D2 Women · Born Dar es Salaam, TAN
STR
42.8
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 1-0 | 1-1 | 1-1 |
| 2026-27 | – | – | 1-2 | 1-0 | 2-7 | – | 4-9 | 4-9 |
| TOTALS | – | – | 1-3 | 1-0 | 2-7 | 1-0 | 5-10 | 5-10 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 1-0 | 2-0 | 2-0 |
| 2026-27 | 1-2 | 6-3 | 3-0 | 10-5 | 10-5 |
| TOTALS | 1-2 | 7-3 | 4-0 | 12-5 | 12-5 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-9
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇹🇿 Tanzania |
| Hometown | Dar es Salaam, TAN |
| Major | Civil Engineering |
| Program | Felician · Lodi, NJ |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 4-9 |