OW
🇵🇹
Andreia Norton
POR
Jr · Ohio Wesleyan · D3 Women · walk-on · Born Coimbra, POR
🏅 Second Team All-Landmark
STR
42.4
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 2-7 | 2-0 | 2-1 | – | 1-0 | 7-8 | 7-8 |
| 2026-27 | – | – | 1-2 | 4-4 | – | 1-1 | 6-7 | 6-7 |
| TOTALS | – | 2-7 | 3-2 | 6-5 | – | 2-1 | 13-15 | 13-15 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 6-5 | 2-0 | 4-0 | 12-5 | 12-5 |
| 2026-27 | – | 4-7 | 1-1 | 5-8 | 5-8 |
| TOTALS | 6-5 | 6-7 | 5-1 | 17-13 | 17-13 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-7
🏅 Career Honors
2026 · Season 1
Lycoming
Second Team All-Landmark
Bio
| Class | Jr |
| Nationality | 🇵🇹 Portugal |
| Hometown | Coimbra, POR |
| Major | Microbiology |
| Program | Ohio Wesleyan · Delaware, OH |
| Scholarship | Walk-on |
| Record | 6-7 |