WS(
🇫🇮
Birgitta Väisänen
FIN
So · Wayne State (NE) · D2 Women · Born Oulu, FIN
STR
42.3
reliability 0.17
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-4 | 3-2 | 1-3 | – | 4-9 | 4-9 |
| 2026-27 | – | – | 1-0 | – | – | – | 1-0 | 1-0 |
| TOTALS | – | – | 1-4 | 3-2 | 1-3 | – | 5-9 | 5-9 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 5-6 | 3-6 | 8-12 | 8-12 |
| 2026-27 | – | 1-0 | 1-1 | 2-1 | 2-1 |
| TOTALS | – | 6-6 | 4-7 | 10-13 | 10-13 |
Match-by-match log
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇫🇮 Finland |
| Hometown | Oulu, FIN |
| Major | Dietetics |
| Program | Wayne State (NE) · Wayne, NE |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 1-0 |