C(
🇫🇮
Jutta Rantala
FIN
So · Crown (MN) · D3 Women · walk-on · Born Pori, FIN
STR
41.2
reliability 0.82
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | – | 1-3 | 2-3 | 2-3 |
| 2026-27 | – | – | 1-0 | – | – | 3-3 | 4-3 | 4-3 |
| TOTALS | – | – | 2-0 | – | – | 4-6 | 6-6 | 6-6 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 1-4 | 2-4 | 2-4 |
| 2026-27 | – | 0-1 | 4-3 | 4-4 | 4-4 |
| TOTALS | – | 1-1 | 5-7 | 6-8 | 6-8 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
4-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇫🇮 Finland |
| Hometown | Pori, FIN |
| Major | Pre-Law |
| Program | Crown (MN) · St. Bonifacius, MN |
| Scholarship | Walk-on |
| Record | 4-3 |