NW
🇳🇱
Amanda Parsons
NED
Sr · Nebraska Wesleyan · D3 Women · walk-on · Born Breda, NED
STR
42.4
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 6-11 | 1-0 | – | – | 0-1 | 7-12 | 7-12 |
| 2026-27 | – | – | 1-0 | – | 2-4 | 3-0 | 6-4 | 6-4 |
| TOTALS | – | 6-11 | 2-0 | – | 2-4 | 3-1 | 13-16 | 13-16 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | 6-12 | 0-1 | 7-13 | 7-13 |
| 2026-27 | 1-0 | 3-3 | 3-1 | 7-4 | 7-4 |
| TOTALS | 2-0 | 9-15 | 3-2 | 14-17 | 14-17 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇳🇱 Netherlands |
| Hometown | Breda, NED |
| Major | Business Analytics |
| Program | Nebraska Wesleyan · Lincoln, NE |
| Scholarship | Walk-on |
| Record | 6-4 |