K
🇩🇪
Carina Herrmann
GER
Sr · Keystone · D3 Women · walk-on · Born Frankfurt, GER
STR
42.4
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-2 | 3-4 | 3-2 | 0-2 | 7-10 | 7-10 |
| 2026-27 | – | – | 6-2 | – | 0-1 | 0-1 | 6-4 | 6-4 |
| TOTALS | – | – | 7-4 | 3-4 | 3-3 | 0-3 | 13-14 | 13-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-3 | 4-4 | 3-5 | 7-12 | 7-12 |
| 2026-27 | – | 5-5 | 2-1 | 7-6 | 7-6 |
| TOTALS | 0-3 | 9-9 | 5-6 | 14-18 | 14-18 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇩🇪 Germany |
| Hometown | Frankfurt, GER |
| Major | Audiology |
| Program | Keystone · La Plume, PA |
| Scholarship | Walk-on |
| Record | 6-4 |