N
🇮🇳
Lalitha Karkala
IND
Jr · Nazareth · D3 Women · walk-on · Born Pune, IND
STR
40.6
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 0-1 | 2-3 | 0-5 | 0-2 | 2-12 | 2-12 |
| 2026-27 | – | – | 0-1 | – | 2-8 | – | 2-9 | 2-9 |
| TOTALS | – | 0-1 | 0-2 | 2-3 | 2-13 | 0-2 | 4-21 | 4-21 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-1 | 5-2 | 3-4 | 9-7 | 9-7 |
| 2026-27 | 1-0 | 9-3 | – | 10-3 | 10-3 |
| TOTALS | 2-1 | 14-5 | 3-4 | 19-10 | 19-10 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-9
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇮🇳 India |
| Hometown | Pune, IND |
| Major | Dentistry |
| Program | Nazareth · Rochester, NY |
| Scholarship | Walk-on |
| Record | 2-9 |