C
🇵🇱
Lena Grosicki
POL
Jr · Capital · D3 Women · Born Kielce, POL
STR
43.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | 0-1 | 3-1 | 3-1 | 6-4 | 6-4 |
| 2026-27 | 0-5 | 6-1 | – | – | – | – | 6-6 | 6-6 |
| TOTALS | 0-5 | 6-1 | 0-1 | 0-1 | 3-1 | 3-1 | 12-10 | 12-10 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 1-0 | 7-5 | 8-6 | 8-6 |
| 2026-27 | 2-3 | 6-4 | – | 8-7 | 8-7 |
| TOTALS | 2-4 | 7-4 | 7-5 | 16-13 | 16-13 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇵🇱 Poland |
| Hometown | Kielce, POL |
| Major | Business Administration |
| Program | Capital · Columbus, OH |
| Scholarship | Recruited (no athletic aid) |
| Record | 6-6 |