A
🇸🇪
Birgitta Lindholm
SWE
So · Ashland · D2 Women · Born Norrköping, SWE
STR
43.1
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-3 | 3-1 | 2-1 | – | 5-5 | 5-5 |
| 2026-27 | – | 1-1 | 1-2 | 2-1 | 1-2 | – | 5-6 | 5-6 |
| TOTALS | – | 1-1 | 1-5 | 5-2 | 3-3 | – | 10-11 | 10-11 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-3 | 2-4 | 3-4 | 5-11 | 5-11 |
| 2026-27 | 3-1 | 2-4 | 2-3 | 7-8 | 7-8 |
| TOTALS | 3-4 | 4-8 | 5-7 | 12-19 | 12-19 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇸🇪 Sweden |
| Hometown | Norrköping, SWE |
| Major | Nanotechnology |
| Program | Ashland · Ashland, OH |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 5-6 |