L
🇮🇹 🇫🇷
Anna Pessina
ITA / FRA
So · LeMoyne-Owen · D2 Women · Born Milan, ITA
STR
42.7
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | 2-0 | 1-3 | 2-1 | 1-0 | 1-2 | 7-6 | 7-6 |
| 2026-27 | – | – | 1-0 | 0-2 | 1-5 | – | 2-7 | 2-7 |
| TOTALS | – | 2-0 | 2-3 | 2-3 | 2-5 | 1-2 | 9-13 | 9-13 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-4 | 1-2 | 1-6 | 3-12 | 3-12 |
| 2026-27 | – | 1-2 | 5-7 | 6-9 | 6-9 |
| TOTALS | 1-4 | 2-4 | 6-13 | 9-21 | 9-21 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-7
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇮🇹 🇫🇷 Italy / France |
| Hometown | Milan, ITA |
| Major | Music Performance |
| Program | LeMoyne-Owen · Memphis, TN |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 2-7 |