OW
🇵🇱
Anna Skorupski
POL
Jr · Ohio Wesleyan · D3 Women · Born Warsaw, POL
STR
44.2
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 1-0 | – | 3-6 | 1-0 | 5-6 | 5-6 |
| 2026-27 | 4-4 | 2-0 | – | – | – | – | 6-4 | 6-4 |
| TOTALS | 4-4 | 2-0 | 1-0 | – | 3-6 | 1-0 | 11-10 | 11-10 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 0-1 | 7-6 | 7-7 | 7-7 |
| 2026-27 | 7-6 | – | – | 7-6 | 7-6 |
| TOTALS | 7-6 | 0-1 | 7-6 | 14-13 | 14-13 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
6-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇵🇱 Poland |
| Hometown | Warsaw, POL |
| Major | Environmental Policy |
| Program | Ohio Wesleyan · Delaware, OH |
| Scholarship | Recruited (no athletic aid) |
| Record | 6-4 |