C
🇩🇪
Anna Freigang
GER
Jr · Carleton · D3 Women · Born Dresden, GER
STR
43.1
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | 5-1 | – | 4-3 | 9-5 | 9-5 |
| 2026-27 | – | – | 2-2 | 5-1 | – | – | 7-3 | 7-3 |
| TOTALS | – | – | 2-3 | 10-2 | – | 4-3 | 16-8 | 16-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 6-1 | 1-0 | 3-5 | 10-6 | 10-6 |
| 2026-27 | 1-4 | 4-4 | – | 5-8 | 5-8 |
| TOTALS | 7-5 | 5-4 | 3-5 | 15-14 | 15-14 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-3
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇩🇪 Germany |
| Hometown | Dresden, GER |
| Major | History |
| Program | Carleton · Northfield, MN |
| Scholarship | Recruited (no athletic aid) |
| Record | 7-3 |