S
🇨🇿
Sandra Čajky
CZE
Sr · Springfield · D3 Women · walk-on · Born Zlín, CZE
STR
42.9
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4-6 | – | – | – | – | – | 4-6 | 4-6 |
| 2026-27 | – | 1-6 | – | – | 0-1 | 0-1 | 1-8 | 1-8 |
| TOTALS | 4-6 | 1-6 | – | – | 0-1 | 0-1 | 5-14 | 5-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 7-9 | – | – | 7-9 | 7-9 |
| 2026-27 | 5-4 | 1-0 | 1-0 | 7-4 | 7-4 |
| TOTALS | 12-13 | 1-0 | 1-0 | 14-13 | 14-13 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
1-8
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Sr |
| Nationality | 🇨🇿 Czechia |
| Hometown | Zlín, CZE |
| Major | Materials Science |
| Program | Springfield · Springfield, MA |
| Scholarship | Walk-on |
| Record | 1-8 |