H
🇩🇪
Bettina Can
GER
Jr · Husson · D3 Women · Born Mainz, GER
STR
41.8
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 5-0 | 0-1 | 0-2 | 1-1 | 6-4 | 6-4 |
| 2026-27 | – | – | 7-0 | 4-1 | – | – | 11-1 | 11-1 |
| TOTALS | – | – | 12-0 | 4-2 | 0-2 | 1-1 | 17-5 | 17-5 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 3-2 | 1-1 | 2-1 | 6-4 | 6-4 |
| 2026-27 | – | 8-5 | – | 8-5 | 8-5 |
| TOTALS | 3-2 | 9-6 | 2-1 | 14-9 | 14-9 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
11-1
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇩🇪 Germany |
| Hometown | Mainz, GER |
| Major | Optometry |
| Program | Husson · Bangor, ME |
| Scholarship | Recruited (no athletic aid) |
| Record | 11-1 |