WS(
🇮🇳
Nidhi Kaur
IND
Jr · Wayne State (MI) · D2 Women · Born Kochi, IND
STR
44.6
reliability 0.87
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 4-2 | 1-0 | 0-1 | 3-3 | 8-6 | 8-6 |
| 2026-27 | 2-6 | – | – | – | – | – | 2-6 | 2-6 |
| TOTALS | 2-6 | – | 4-2 | 1-0 | 0-1 | 3-3 | 10-12 | 10-12 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 5-4 | 7-1 | 12-5 | 12-5 |
| 2026-27 | 6-6 | – | – | 6-6 | 6-6 |
| TOTALS | 6-6 | 5-4 | 7-1 | 18-11 | 18-11 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
2-6
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | Jr |
| Nationality | 🇮🇳 India |
| Hometown | Kochi, IND |
| Major | Digital Media |
| Program | Wayne State (MI) · Detroit, MI |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 2-6 |