SD
🇸🇪
Märtha Mårtensson
SWE
Jr · South Dakota · D1 Women · Born Umeå, SWE
🏅 Sunshine State Conference Champion
STR
44.5
reliability 0.44
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | – | 1-3 | 1-4 | 1-4 |
| 2026-27 | – | – | 0-1 | – | – | 3-1 | 3-2 | 3-2 |
| TOTALS | – | – | 0-2 | – | – | 4-4 | 4-6 | 4-6 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 1-0 | – | 1-3 | 2-3 | 2-3 |
| 2026-27 | 0-1 | – | 4-1 | 4-2 | 4-2 |
| TOTALS | 1-1 | – | 5-4 | 6-5 | 6-5 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
3-2
🏅 Career Honors
2026 · Season 1
Florida Tech
Sunshine State Conference Champion
Bio
| Class | Jr |
| Nationality | 🇸🇪 Sweden |
| Hometown | Umeå, SWE |
| Major | Geophysics |
| Program | South Dakota · Vermillion, SD |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 3-2 |