M
🇬🇧
Wendy Coetzer
GBR
So · Moravian · D3 Women · Born Sunderland, GBR
STR
44.4
reliability 1.00
Career — by season
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | – | 0-1 | 3-2 | 3-4 | 3-4 |
| 2026-27 | 7-4 | – | – | – | – | – | 7-4 | 7-4 |
| TOTALS | 7-4 | – | 0-1 | – | 0-1 | 3-2 | 10-8 | 10-8 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | – | 1-0 | 4-4 | 5-4 | 5-4 |
| 2026-27 | 5-8 | – | – | 5-8 | 5-8 |
| TOTALS | 5-8 | 1-0 | 4-4 | 10-12 | 10-12 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
7-4
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇬🇧 Great Britain |
| Hometown | Sunderland, GBR |
| Major | Physics |
| Program | Moravian · Bethlehem, PA |
| Scholarship | Recruited (no athletic aid) |
| Record | 7-4 |