FM
🇫🇮
Katriina Seppänen
FIN
So · Francis Marion · D2 Women · Born Lahti, FIN
STR
43.8
reliability 1.00
Career — by season
SEASONTEAMCLASS
POSRECORDSTR
Career Singles Record
| Year | 1 | 2 | 3 | 4 | 5 | 6 | Overall | Dual |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | – | – | 0-1 | 1-4 | 2-3 | 0-1 | 3-9 | 3-9 |
| 2026-27 | – | – | 0-1 | 2-3 | 1-1 | 2-0 | 5-5 | 5-5 |
| TOTALS | – | – | 0-2 | 3-7 | 3-4 | 2-1 | 8-14 | 8-14 |
Career Doubles Record
| Year | 1 | 2 | 3 | Overall | Dual |
|---|---|---|---|---|---|
| 2025-26 | 0-1 | 2-4 | 4-3 | 6-8 | 6-8 |
| 2026-27 | – | 4-1 | 3-5 | 7-6 | 7-6 |
| TOTALS | 0-1 | 6-5 | 7-8 | 13-14 | 13-14 |
Match-by-match log
PHASELINEOPPONENT
SCHOOLSCORERESULT
2027 · Season 2
5-5
🏅 Career Honors
No honors yet — earned at season's end.
Bio
| Class | So |
| Nationality | 🇫🇮 Finland |
| Hometown | Lahti, FIN |
| Major | Business Administration |
| Program | Francis Marion · Florence, SC |
| Scholarship | Full ride (1.00 equiv.) |
| Record | 5-5 |